Forum Energy Technologies, Inc. (FET) is committed to innovation and the advancement of technologies that support the energy industry. Our products and solutions are protected by numerous U.S. and international patents, reflecting our dedication to engineering excellence and intellectual property development.
This webpage is provided to satisfy the virtual patent marking provisions of 35 U.S.C. § 287(a) and to serve as notice of Forum Energy Technologies’ rights in the following patents covering the products listed below. The products listed below are protected by the patents listed with each of those products, and may be covered by other patent applications pending in the United States and other jurisdictions.
The following products are covered by one or more of the patents listed below:
Coiled Tubing
Country | Patent Number |
---|---|
CN - (China P.R.) | ZL201880007203.X |
KR - (South Korea) | 10-2263561 |
KR - (South Korea) | 10-2355965 |
RU - (Russian Federation) | 2741726 |
SA - (Saudi Arabia) | 10722 |
SA - (Saudi Arabia) | 12982 |
US - (United States) | 10,434,554 |
US - (United States) | 11,512,539 |
US - (United States) | 11,833,561 |
US - (United States) | 9,528,327 |
Downhole - Davis-Lynch
Country | Patent Number |
---|---|
US - (United States) | 11,578,548 |
US - (United States) | 12,055,012 |
US - (United States) | 12,078,026 |
US - (United States) | 12,221,851 |
US - (United States) | 12,305,453 |
Downhole - Multilift Solutions
Country | Patent Number |
---|---|
AU - (Australia) | 2018304477 |
AU - (Australia) | 2018368343 |
AU - (Australia) | 2020380197 |
AU - (Australia) | 2021203033 |
BH - (Bahrain) | 20200013 |
CA - (Canada) | 2,822,013 |
CA - (Canada) | 2,834,480 |
CA - (Canada) | 3,070,103 |
CA - (Canada) | 3,076,495 |
CA - (Canada) | 3,081,973 |
CO - (Colombia) | 40792 |
DE - (Germany) | 3655626 |
DE - (Germany) | 3710674 |
DE - (Germany) | 602013049491.6 |
DE - (Germany) | 602018053264.1 |
EP - (EPC) | 2655789 |
EP - (EPC) | 2735699 |
EP - (EPC) | 2971770 |
EP - (EPC) | 3655626 |
EP - (EPC) | 3688278 |
EP - (EPC) | 3710674 |
EP - (EPC) | 3978758 |
FR - (France) | 3655626 |
GB - (Great Britain) | 2655789 |
GB - (Great Britain) | 2735699 |
GB - (Great Britain) | 3655626 |
GB - (Great Britain) | 3688278 |
GB - (Great Britain) | 3710674 |
GB - (Great Britain) | 3978758 |
GC - (Gulf Cooperation Council) | GC0011662 |
IN - (India) | 506081 |
IT - (Italy) | 2655789 |
MX - (Mexico) | 412555 |
NL - (Netherland) | 2735699 |
NO - (Norway) | 2655789 |
NO - (Norway) | 2735699 |
NO - (Norway) | 3655626 |
RO - (Romania) | 2655789 |
RO - (Romania) | 3655626 |
RO - (Romania) | 3688278 |
RO - (Romania) | 3710674 |
TR - (Turkiye) | 2023/01027 |
TR - (Turkiye) | 3710674 |
UP - (Unitary Patent) | 3978758 |
US - (United States) | 10,082,014 |
US - (United States) | 10,132,151 |
US - (United States) | 10,132,152 |
US - (United States) | 10,487,639 |
US - (United States) | 10,584,571 |
US - (United States) | 10,760,398 |
US - (United States) | 10,962,012 |
US - (United States) | 11,008,848 |
US - (United States) | 11,306,722 |
US - (United States) | 11,421,518 |
US - (United States) | 11,686,189 |
US - (United States) | 11,811,206 |
US - (United States) | 12,024,977 |
US - (United States) | 8,794,941 |
US - (United States) | 9,267,504 |
US - (United States) | 9,441,435 |
US - (United States) | 9,447,677 |
Downhole - Variperm
Country | Patent Number |
---|---|
CA - (Canada) | 2,861,844 |
CA - (Canada) | 2,900,158 |
CA - (Canada) | 3,126,964 |
GB - (Great Britain) | 2418165 |
GB - (Great Britain) | 3003592 |
NO - (Norway) | 3003592 |
US - (United States) | 11,274,528 |
US - (United States) | 11,519,250 |
US - (United States) | 11,525,336 |
US - (United States) | 11,525,337 |
US - (United States) | 11,536,115 |
US - (United States) | 11,746,625 |
US - (United States) | 12,129,742 |
US - (United States) | 9,272,316 |
Drilling - Capital Equipment
Country | Patent Number |
---|---|
AE - (United Arab Emirates) | 5421 |
CA - (Canada) | 2,901,623 |
CA - (Canada) | 2,909,729 |
CA - (Canada) | 2,968,423 |
CA - (Canada) | 3,064,992 |
CA - (Canada) | 3,065,001 |
CA - (Canada) | 3,065,057 |
CA - (Canada) | 3,096,387 |
CN - (China P.R.) | ZL201680004635.6 |
DE - (Germany) | 3631144 |
DE - (Germany) | 602018018706.5 |
DE - (Germany) | 602018018708.1 |
DE - (Germany) | 602018072725.6 |
EP - (EPC) | 3630414 |
EP - (EPC) | 3631144 |
EP - (EPC) | 3631145 |
EP - (EPC) | 3631146 |
GB - (Great Britain) | 3630414 |
GB - (Great Britain) | 3631144 |
GB - (Great Britain) | 3631145 |
GB - (Great Britain) | 3631146 |
GC - (Gulf Cooperation Council) | 0011502 |
GC - (Gulf Cooperation Council) | GC0011661 |
GC - (Gulf Cooperation Council) | GC0013158 |
MX - (Mexico) | 384256 |
MX - (Mexico) | 384830 |
MX - (Mexico) | 394812 |
MX - (Mexico) | 411099 |
MX - (Mexico) | 422732 |
NL - (Netherland) | 3630414 |
NL - (Netherland) | 3631144 |
NL - (Netherland) | 3631145 |
NL - (Netherland) | 3631146 |
NO - (Norway) | 3630414 |
NO - (Norway) | 3631144 |
NO - (Norway) | 3631145 |
NO - (Norway) | 3631146 |
SA - (Saudi Arabia) | 8421 |
SG - (Singapore) | 11201911183Q |
SG - (Singapore) | 11201911187W |
SG - (Singapore) | 11201911188Y |
SG - (Singapore) | 11201911191S |
US - (United States) | 10,012,039 |
US - (United States) | 10,144,592 |
US - (United States) | 10,151,157 |
US - (United States) | 10,626,686 |
US - (United States) | 10,626,687 |
US - (United States) | 10,648,254 |
US - (United States) | 10,654,691 |
US - (United States) | 10,753,162 |
US - (United States) | 10,767,425 |
US - (United States) | 10,808,468 |
US - (United States) | 10,808,469 |
US - (United States) | 10,808,470 |
US - (United States) | 10,920,504 |
US - (United States) | 11,401,757 |
US - (United States) | 11,428,056 |
US - (United States) | 11,560,763 |
US - (United States) | 12,158,045 |
US - (United States) | 7,013,759 |
US - (United States) | 9,388,647 |
US - (United States) | 9,404,323 |
US - (United States) | 9,476,266 |
US - (United States) | 9,506,302 |
US - (United States) | 9,845,646 |
Drilling - Consumables
Country | Patent Number |
---|---|
CA - (Canada) | 2,968,377 |
CA - (Canada) | 3,004,895 |
CN - (China P.R.) | 201680070476.X |
CN - (China P.R.) | ZL201580067473.6 |
DE - (Germany) | 3314135 |
EP - (EPC) | 3314135 |
EP - (EPC) | 3458225 |
EP - (EPC) | 4065846 |
GB - (Great Britain) | 2562906 |
GB - (Great Britain) | 2590884 |
GB - (Great Britain) | 4065846 |
HU - (Hungary) | 3314135 |
IN - (India) | 468472 |
MX - (Mexico) | 401237 |
MX - (Mexico) | 403131 |
NL - (Netherland) | 4065846 |
NO - (Norway) | 4065846 |
RO - (Romania) | 3314135 |
SA - (Saudi Arabia) | 13862 |
SE - (Sweden) | 3314135 |
TR - (Turkiye) | TR 201918323T4 |
US - (United States) | 10,036,423 |
US - (United States) | 10,252,405 |
US - (United States) | 10,724,516 |
US - (United States) | 11,384,858 |
US - (United States) | 11,692,629 |
US - (United States) | 12,247,460 |
US - (United States) | 12,281,647 |
US - (United States) | 9,188,121 |
US - (United States) | 9,297,375 |
US - (United States) | 9,995,300 |
Drilling - Handling Tools
Country | Patent Number |
---|---|
CN - (China P.R.) | ZL201080052962.1 |
CN - (China P.R.) | ZL201210260138.6 |
CN - (China P.R.) | ZL201880017778.X |
DE - (Germany) | 102014005234.6 |
DE - (Germany) | 2013441 |
DE - (Germany) | 2551530 |
DE - (Germany) | 2826949 |
DE - (Germany) | 3101218 |
DE - (Germany) | 3464788 |
DE - (Germany) | 502010004886.3 |
DE - (Germany) | 602017063236.8 |
DE - (Germany) | 602018015507.4 |
DE - (Germany) | 602021007433.6 |
ECD - (European Community Design) | 006860912-0001 |
ECD - (European Community Design) | 006860912-0002 |
EP - (EPC) | 2826949 |
EP - (EPC) | 3101218 |
EP - (EPC) | 3436655 |
EP - (EPC) | 3464788 |
EP - (EPC) | 3601716 |
EP - (EPC) | 3954860 |
GB - (Great Britain) | 6070979 |
GB - (Great Britain) | 6070980 |
GC - (Gulf Cooperation Council) | GC0012548 |
IN - (India) | 476168 |
NL - (Netherland) | 2504519 |
NL - (Netherland) | 2826949 |
NL - (Netherland) | 3101218 |
NL - (Netherland) | 3436655 |
NL - (Netherland) | 3464788 |
NL - (Netherland) | 3954860 |
NO - (Norway) | 086508 |
NO - (Norway) | 086509 |
NO - (Norway) | 2504519 |
NO - (Norway) | 2826949 |
NO - (Norway) | 3101218 |
NO - (Norway) | 3436655 |
NO - (Norway) | 3601716 |
US - (United States) | 10,309,170 |
US - (United States) | 10,479,644 |
US - (United States) | 10,502,249 |
US - (United States) | 10,570,679 |
US - (United States) | 10,641,305 |
US - (United States) | 10,801,275 |
US - (United States) | 10,808,473 |
US - (United States) | 10,927,616 |
US - (United States) | 11,156,038 |
US - (United States) | 11,560,762 |
US - (United States) | 7,510,033 |
US - (United States) | 9,057,225 |
US - (United States) | 9,062,698 |
US - (United States) | 9,181,762 |
US - (United States) | 9,976,365 |
US - (United States) | D1,024,091 |
US - (United States) | D925,612 |
US - (United States) | D936,111 |
Global Heat Transfer
Country | Patent Number |
---|---|
CA - (Canada) | 2,963,568 |
CA - (Canada) | 2,963,572 |
CA - (Canada) | 2,971,746 |
CA - (Canada) | 3,016,633 |
CA - (Canada) | 3,022,969 |
US - (United States) | 10,208,983 |
US - (United States) | 10,281,169 |
US - (United States) | 10,480,820 |
US - (United States) | 10,514,205 |
US - (United States) | 10,520,220 |
US - (United States) | 11,098,962 |
US - (United States) | 11,946,667 |
Production
Country | Patent Number |
---|---|
BE - (Belgium) | 3645150 |
DE - (Germany) | 3645150 |
EP - (EPC) | 3645150 |
FR - (France) | 3645150 |
GB - (Great Britain) | 3645150 |
IT - (Italy) | 3645150 |
NL - (Netherland) | 3645150 |
NO - (Norway) | 3645150 |
PL - (Poland) | 3645150 |
TR - (Turkiye) | 2022/017678 |
BR - (Brazil) | BR102015020730-1 |
GC - (Gulf Cooperation Council) | GC0011027 |
GC - (Gulf Cooperation Council) | GC0012559 |
MX - (Mexico) | 371459 |
US - (United States) | 10,828,610 |
US - (United States) | 10,968,401 |
US - (United States) | 11,542,443 |
Stimulation
Country | Patent Number |
---|---|
CA - (Canada) | 2,986,982 |
CA - (Canada) | 2,994,862 |
MX - (Mexico) | 397206 |
US - (United States) | 10,053,923 |
US - (United States) | 10,612,643 |
US - (United States) | 10,975,905 |
US - (United States) | 11,231,064 |
US - (United States) | 11,560,973 |
US - (United States) | 11,585,242 |
US - (United States) | 11,679,456 |
US - (United States) | 11,757,339 |
US - (United States) | 11,781,410 |
US - (United States) | 11,815,201 |
US - (United States) | 11,879,318 |
US - (United States) | 11,905,781 |
US - (United States) | 11,994,245 |
US - (United States) | 12,049,797 |
US - (United States) | 12,078,047 |
US - (United States) | 12,117,113 |
US - (United States) | 7,857,517 |
US - (United States) | 9,995,102 |
US - (United States) | D754817 |
Subsea
Country | Patent Number |
---|---|
AU - (Australia) | 2012367882 |
BR - (Brazil) | BR112014017975-1 |
BR - (Brazil) | BR112021007910-6 |
EP - (EPC) | 2809873 |
GB - (Great Britain) | 2498956 |
NO - (Norway) | 2809873 |
US - (United States) | 10,107,059 |
US - (United States) | 10,174,585 |
US - (United States) | 10,987,768 |
US - (United States) | 11,040,421 |
US - (United States) | 9,102,052 |