A-Frames
FET’s Dynacon product line offers many types of A-Frames for numerous applications. These applications include Remotely Operated Vehicles, towed systems, and IWOCS support. All Dynacon A-Frames can be custom-engineered to your specific application. Our line of self-erecting A-Frames enables safe and rapid installation on vessels. We engineer complete LARS (Launch And Recovery Systems), which integrate Hydraulic Power Units and Control systems, or we can supply you with just an A-Frame.
We can also retrofit or refurbish your existing A-Frame. We have integrated Swing / Sway function capabilities and can upgrade previously delivered A-Frames with this new functionality.
Conventional
Model | 474 | 1217 | 1384 | 1303 | 952 | 1236 |
SWL Luffing | 4,500 kg 9,920 lbs. | 5,600 kg 12,345 lbs. | 12,000 kg 26,455 lbs. | 12,000 kg 26,455 lbs. | 16,000 kg 35,274 lbs. | 18,000 kg 39,683 lbs. |
SWL Overboard | 7,500 kg 16,535 lbs. | 7,000 kg 15,432 lbs. | 20,000 kg 44,092 lbs. | 20,000 kg 44,092 lbs. | 30,000 kg 66,138 lbs. | 30,000 kg 66,138 lbs. |
Minimum Supporting Diameter | 15.75 in. | 48 in. | 66.75 in. | 66.75 in. | 60 in. | 66.75 in. |
Width Between Legs | 4,502 mm 177 in. | 2,591 mm 102 in. | 4,978 mm 196 in. | 8,319 mm 327.5 in. | 5,817 mm 229 in. | 9,970 mm 392.5 in. |
Inboard Reach from Overboard Skid/Feet Edge | 5,501 mm 217 in. | 4,354 mm 171 in. | 4,056 mm 160 in. | 4,662 mm 183.5 in. | 5,961 mm 234 in. | 3,352 mm 132 in. |
Overboard Reach from Overboard Skid/Feet Edge | 3,373 mm 133 in. | 3,142 mm 124 in. | 4,024 mm 158 in. | 4,885 mm 192 in. | 5,904 mm 232 in. | 5,770 mm 227.125 in. |
Features | Hanging Sheave | Compact Size | Large Work Area, Flotation Capable Docking Head | Large Work Area, Flotation Capable Docking Head, Telescoping Latch (1 meter), Trencher Capable | Dual Purpose, Docking Head and Hanging Sheave | Large Work Area, Flotation Capable Docking Head |
Self-Erecting
Model | 6023 | 9966-L / 9966-S | 966 |
SWL Luffing | 11,000 kg 24,250 lbs. | 12,000 / 13,000 kg 12,345 lbs. | 13,500 kg 29,762 lbs. |
SWL Overboard | 20,000 kg 16,535 lbs. | 22,000 kg 26,455 / 28,660 lbs. | 20,000 kg 16,535 lbs. |
Minimum Supporting Diameter | 60 in. | 60 in. | 60 in. |
Width Between Legs | 2,438 mm 96 in. | 2,645 mm 104 in. | 2,438 mm 96 in. |
Inboard Reach from Overboard Skid/Feet Edge | 3,835 mm 151 in. | 4,626 / 4,323 mm 182 / 170 in. | 3,835 mm 151 in. |
Overboard Reach from Overboard Skid/Feet Edge | 4,001 mm 157 in. | 4,331 / 4,077 mm 170 / 160 in. | 4,001 mm 157 in. |
Feature | Compact Size | Compact Size | Compact Size |
Telescoping
Model | 1103 | 7021 | 1015 | 1336/1419 |
SWL Luffing | 9,500 kg 20,944 lbs. | 10,000 kg 22,046 lbs. | 13,500 kg 29,762 lbs. | 13,500 kg 29,762 lbs. |
SWL Overboard | 13,000 kg 28,660 lbs. | 12,500 kg 27,558 lbs. | 25,400 kg 55,997 lbs. | 22,000 kg 48,501 lbs. |
Minimum Supporting Diameter | 48 in. | 60 in. | 66.75 in. | 60 in. 66.75 in. |
Width Between Legs | N/A | 2,334 mm 92 in. | N/A | 2,543 mm 100 in. |
Inboard Reach from Overboard Skid/Feet Edge | 3,371 mm 133 in. | 5,337 mm 210 in. | 3,475 mm 137 in. | 6,532 mm 250 in. |
Overboard Reach from Overboard Skid/Feet Edge | 3,876 mm 153 in. | 4,519 mm 178 in. | 5,126 mm 202 in. | 6,141 mm 242 in. |
Feature | Open Work Area, Flotation Capable Docking Head | Compact Size | Open Work Area, Flotation Capable Docking Head | Compact and Versitile 1419: Flotation Capable Docking Head |
Swing/Sway (New Build and Retrofit Capable)
Dynacon offers swing/sway capabilities for new build A-Frames or as part of a retrofit package. Swing/Sway capabilities improve the ability to extend operations in higher seas, especially when combined with Active Heave Compensation. The left/right cross damp allows for 30° in either direction. The docking head swing through damp is 15° in the overboard direction and 45° in the inboard direction.