Onshore Applications
The innovative solution for oil, gas and water gathering systems and transmission lines.
Why Use Coiled Line Pipe?
- 100% compatible with other steel pipe
- Safer, faster and much less costly installation than any alternative
- Industry-leading QHSE, recognized by API Q1 and an API 5LCP monogram (License #0006)
- Long, continuous pipe lengths can be utilized in directional bore pulls or in river crossings for quick and less risky deployment
- State-of-the-art coatings provide unrivalled protection in any terrain
Coiled Line Pipe: Nominal Sizes 1 1/4" to 4" | Reel Lengths to 8,500' Models
Nominal Size (in) | OD Size (in) | Bare Weight (lbs/ft) | Normal Wall Thickness (in) | Pipe Schedule | Steel Grade (ASTM/API) | Length per Reel (ft) | Reel Dimensions (in) |
---|---|---|---|---|---|---|---|
1 1/4" | 1.660 | 2.27 | 0.140 | SCH40 | A53B / X52C | 8,500 | 128"H x 128"L x 97"W |
2 | 2.375 | 3.65 | 0.154 | SCH40 | A53B / X52C | 4,400 | 128"H x 128"L x 97"W |
2.375 | 5.02 | 0.218 | SCH80 | A53B / X52C | 3,250 | 128"H x 128"L x 97"W | |
2 1/2" | 2.875 | 5.79 | 0.203 | SCH40 | A53B / X52C | 3,000 | 128"H x 128"L x 97"W |
3" | 3.500 | 6.66 | 0.188 | A53B / X52C | 2,460 | 144"H x 144"L x 97"W | |
3.500 | 7.58 | 0.216 | SCH40 | A53B / X52C | 2,050 | 144"H x 144"L x 97"W | |
3.500 | 10.25 | 0.300 | SCH80 | A53B / X52C | 1,500 | 144"H x 144"L x 97"W | |
4" | 4.500 | 8.66 | 0.188 | A53B / X52C | 1,475 | 170"H x 170"L x 97"W | |
4.500 | 10.79 | 0.237 | SCH40 | A53B / X52C | 1,440 | 170"H x 170"L x 97"W | |
4.500 | 14.98 | 0.337 | SCH80 | A53B / X52C | 1,050 | 170"H x 170"L x 97"W | |
*Other wall thickness and outer diameters available upon request. |
Certificates held by Dayton manufacturing facility.