The Davis-Lynch™ Select Surplus Event has Arrived.
Find great deals on our Davis-Lynch™ Floating Equipment and Centralizers, while supplies last.
See our surplus list below for available options. Contact our sales team to take advantage of The Davis-Lynch™ Select Surplus Event today.
13-3/8" Options
Item # | Description | Qty in Stock | Select Surplus Price |
AA2AA000133KXS06NA | 13-3/8" Down-jet Float Shoe, K55, Buttress thd. | 25 | Contact Sales |
CA1BF000133KXS0605 | 13-3/8" LAPN Float Collar, K55 Buttress thd. | 55 | Contact Sales |
CA1BF000133LLS0605 | 13-3/8" LAPN Float Collar, L80 Buttress thd. | 28 | Contact Sales |
LA1AA000133KXS06NA | 13-3/8" Double-Valve Float Shoe, K55 Buttress thd. | 48 | Contact Sales |
LA2AA000133KXS06NA | 13-3/8" Double-Valve Down-jet Float Shoe, K55, Buttress thd. | 45 | Contact Sales |
AA1AA000133KXS04NA | 13-3/8" Float Shoe, K55, LT&C thd. | 14 | Contact Sales |
AA2AA000133KXS04NA | 13-3/8" Down-jet Float Shoe, K55, LT&C thd. | 12 | Contact Sales |
BA1BD000133KXS0401 | 13-3/8" Float Collar, K55, LT&C box x ST&C pin | 25 | Contact Sales |
BA1BD000133LLS0401 | 13-3/8" Float Collar, L80, LT&C box x ST&C pin | 53 | Contact Sales |
CA1BF000133KXS0401 | 13-3/8" LAPN Float Collar, K55 LT&C box x ST&C pin | 17 | Contact Sales |
133NW5C | 13-3/8” Hinged Non-Weld Bow-Spring Centralizer for 16-1/2 - 17-1/2” Hole | 1,251 | Contact Sales |
133HW4C | 13-3/8” Hinged Welded Bow-Spring Cenralizer f/ 15-1/2 - 16” Hole | 1,871 | Contact Sales |
10-3/4" Options
Item # | Description | Qty in Stock | Select Surplus Price |
AA1AA000106LLS06NA | 10-3/4" Float Shoe, L80, Buttress thd. | 13 | Contact Sales |
AA2AA000106KXS06NA | 10-3/4" Down-Jet Float Shoe, L80, Buttress thd. | 21 | Contact Sales |
BA1BD000106LLS0605 | 10-3/4" Float Collar, L80, Buttress thd. | 28 | Contact Sales |
BA1BD000106KXS0201 | 10-3/4" Float Collar, K55, ST&C thd. | 16 | Contact Sales |
BA1BD000106KXS0401 | 10-3/4" Float Collar, K55, LT&C box x ST&C pin | 10 | Contact Sales |
106NW4C | 10-3/4” Hinged Non-Weld Bow Spring Centralizer f/ 12-3/4 - 14” Hole | 1,009 | Contact Sales |
106HW4C | 10-3/4” Hinged Welded Bow-Spring Centralizer f/ 12-3/4” Hole | 2,813 | Contact Sales |
9-5/8" Options
Item # | Description | QTY in Stock | Select Surplus Price |
AA1AA000095LXS06NA | 9-5/8" Float Shoe, L80, Buttress thd. | 12 | Contact Sales |
AA2AA000095KXS06NA | 9-5/8" Down-jet Float Shoe, K55, Buttress thd. | 70 | Contact Sales |
AA2AA000095LLS06NA | 9-5/8" Down-jet Float Shoe, L80, Buttress thd. | 97 | Contact Sales |
AA2AA000095PXS06NA | 9-5/8" Down-jet Float Shoe, P110, Buttress thd. | 55 | Contact Sales |
AA2GA000095PXS06NA | 9-5/8" Down-jet Eccentric Nose Float Shoe, P110, Buttress thd. | 20 | Contact Sales |
AA2HA000095PPS06NA | 9-5/8" Down-Jet Composite ECN Float Shoe, P110, Buttress thd. | 22 | Contact Sales |
LA2AA000095KXS06NA | 9-5/8" Double-Valve Down-jet Float Shoe, K55, Buttress thd. | 11 | Contact Sales |
LA2AA000095PXS06NA | 9-5/8" Double-Valve Down-jet Float Shoe, P110, Buttress thd. | 33 | Contact Sales |
BA1BD000095KXS0605 | 9-5/8" Float Collar, K55, Buttress thd. | 14 | Contact Sales |
BA1BD000095LLS0605 | 9-5/8" Float Collar, L80, Buttress thd. | 10 | Contact Sales |
CA1BF000095KXS0605 | 9-5/8" LAPN Float Collar, K55, Buttress thd. | 53 | Contact Sales |
CA1BF000095LLS0605 | 9-5/8" LAPN Float Collar, L80, Buttress thd. | 59 | Contact Sales |
CA1BF000095PXS0605 | 9-5/8" LAPN Float Collar, P110, Buttress thd. | 26 | Contact Sales |
AA1AA000095LLS04NA | 9-5/8" Float Shoe, L80, LT&C thd. | 66 | Contact Sales |
AA1AA000095PXS04NA | 9-5/8" Float Shoe, P110, LT&C thd. | 20 | Contact Sales |
AA2AA000095LLS04NA | 9-5/8" Down-jet Float Shoe, L80, LT&C thd. | 22 | Contact Sales |
AA2AA000095PXS04NA | 9-5/8" Down-jet Float Shoe, P110, LT&C thd. | 43 | Contact Sales |
LA2AA000095KXS04NA | 9-5/8" Double-Valve Down-jet Float Shoe, K55, LT&C thd. | 14 | Contact Sales |
LA2AA000095PXS04NA | 9-5/8" Double-Valve Down-jet Float Shoe, P110, LT&C thd. | 83 | Contact Sales |
BA1BD000095KXS0401 | 9-5/8" Float Collar, K55, LT&C box x ST&C pin | 74 | Contact Sales |
BA1BD000095KXS0403 | 9-5/8" Float Collar, K55, LT&C thd. | 17 | Contact Sales |
BA1BD000095LLS0403 | 9-5/8" Float Collar, L80, LT&C thd. | 53 | Contact Sales |
BA1BD000095PXS0403 | 9-5/8" Float Collar, P110, LT&C thd. | 59 | Contact Sales |
CA1BF000095KXS0401 | 9-5/8" LAPN Float Collar, K55, LT&C box x ST&C pin | 17 | Contact Sales |
CA1BF000095PXS0403 | 9-5/8" LAPN Float Collar, P110, LT&C thd. | 140 | Contact Sales |
095WSHVR0120080 | 9-5/8” Spiral Hollow-Vane Solid-Body Centralizer w/ 12.00” Rib OD, 8” Long w/o Set-Screws | 1,376 | Contact Sales |
8-5/8" Options
Item # | Description | QTY in Stock | Select Surplus Price |
AA1AA000085LLS06NA | 8-5/8" Float Shoe, L80, Buttress thd. | 25 | Contact Sales |
BA1BD000085LLS0605 | 8-5/8" Float Collar, L80, Buttress thd. | 31 | Contact Sales |
AA1AA000085KXS04NA | 8-5/8" Float Shoe, K55, LT&C thd. | 39 | Contact Sales |
LA1AA000085KXS04NA | 8-5/8" Double-Valve Float Shoe, K55, LT&C thd. | 10 | Contact Sales |
BA1BD000085KXS0403 | 8-5/8" Float Collar, K55, LT&C thd. | 17 | Contact Sales |
085HW3C | 8-5/8” Hinged Welded Bow-Spring Centralizer f/ 10-5/8” through 11” Hole | 2,168 | Contact Sales |
085WHSVR0102080 | 8-5/8” Spiral Hollow-Vane Centralizer with 10.25” Rib OD, 8” Long w/o Set-Screws | 928 | Contact Sales |
5-1/2" Options
Item # | Description | QTY in Stock | Select Surplus Price |
AB1AA000054PXS06NA | 5-1/2" Float Shoe, P110, Buttress thd. | 59 | Contact Sales |
AB2AA000054PXS06NA | 5-1/2" Double-Valve Float Shoe, P110, Buttress thd. | 46 | Contact Sales |
A22CA000054PPS06NA | 5-1/2" Down-jet Float Shoe, 10ksi Cast Iron, P110, Buttress thd. | 12 | Contact Sales |
AG2GA000054PXS06NA | 5-1/2" Down-jet ECN Float Shoe, 10ksi, P110, Buttress thd. | 55 | Contact Sales |
LB2AA000054PXS06NA | 5-1/2" Double-Valve Down-jet Float Shoe, P110, Buttress thd. | 26 | Contact Sales |
LG2CA000054PXS06NA | 5-1/2" Double-Valve DJ Float Shoe, 10ksi, P110, Buttress thd. | 45 | Contact Sales |
LG2GA000054PXS06NA | 5-1/2" Double-Valve DJ ECN Float Shoe, 10ksi, P110, Buttress thd. | 103 | Contact Sales |
L22GA000054PXS06NA | 5-1/2" DV DJ ECN Float Shoe, 10ksi Cast Iron, P110, Buttress thd. | 16 | Contact Sales |
BB1BA000054PXS0605 | 5-1/2" Float Collar, P110, Buttress thd. | 36 | Contact Sales |
BG1BA000054PXS0605 | 5-1/2" Float Collar, 10ksi, P110, Buttress thd. | 11 | Contact Sales |
BG1BJ0E0054PXS0605 | 5-1/2" Float Collar w/ Latch-in Rcvr, 10ksi, P110, Buttress thd | 65 | Contact Sales |
B21BA000054PPS0605 | 5-1/2" Float Collar, 10ksi Cast Iron, P110, Buttress thd. | 18 | Contact Sales |
MB1BA000054PXS0605 | 5-1/2" Double-Valve Float Collar, P110, Buttress thd. | 39 | Contact Sales |
MG1BA000054PXS0605 | 5-1/2" Double-Valve Float Collar, 10ksi, P110, Buttress thd. | 113 | Contact Sales |
MG1BJ0E0054PXS0605 | 5-1/2" Double-Valve Float Collar w/ Latch-in, 10ksi, P110, Buttress thd. | 26 | Contact Sales |
AB1AA000054KXS04NA | 5-1/2" Float Shoe, K55, LT&C thd. | 33 | Contact Sales |
AB1AA000054PXS04NA | 5-1/2" Float Shoe, P110, LT&C thd. | 32 | Contact Sales |
AB2AA000054KXS04NA | 5-1/2" Down-Jet Float Shoe, K55, LT&C thd. | 17 | Contact Sales |
AB2AA000054PXS04NA | 5-1/2" Down-Jet Float Shoe, P110, LT&C thd. | 19 | Contact Sales |
AB2GA000054PXS04NA | 5-1/2" Down-Jet Eccentric-Nose Float Shoe, P110, LT&C thd. | 13 | Contact Sales |
AG2CA000054PXS04NA | 5-1/2" Down-Jet Float Shoe, 10ksi, P110, LT&C thd. | 57 | Contact Sales |
LB2GA000054PXS04NA | 5-1/2" Double-Valve Down-jet Float Shoe, P110, LT&C thd. | 70 | Contact Sales |
LG2GA000054PXS04NA | 5-1/2" DV DJ ECN Float Shoe, 10ksi, P110, LT&C thd. | 12 | Contact Sales |
BB1BA000054PXS0403 | 5-1/2" Float Collar, P110, LT&C thd. | 23 | Contact Sales |
BG1BA000054PXS0403 | 5-1/2" Float Collar, 10ksi, P110, LT&C thd. | 20 | Contact Sales |
BG1BJ0E0054PXS0403 | 5-1/2" Float Collar w/ Latch-in Rcvr, 10ksi, P110, LT&C thd. | 20 | Contact Sales |
054GSVR0080100 | 5-1/2” Composite Spiral-Vane Solid-Body Centralizer w/ 8.00” Rib OD | 1,276 | Contact Sales |
054GSVR0082100 | 5-1/2” Composite Spiral-Vane Solid-Body Centralizer w/ 8-1/4” Rib OD | 1,492 | Contact Sales |
054GSTV0071120 | 5-1/2” Composite Straight-Vane Solid-Body Centralizer w/ 7.13” Rib OD | 4,125 | Contact Sales |
054NW3C | 5-1/2” Hinged Non-Weld Bow-Spring Centralizer f/ 7-7/8” Hole | 1,476 | Contact Sales |
054NW4C | 5-1/2” Hinged Non-Weld Bow-Spring Centralizer f/ 8-1/2 - 8-3/4” Hole | 5,500 | Contact Sales |
054SR4C | 5-1/2” Hinged Semi-Rigid Bow-Spring Centralizer f/ 7-7/8” Hole | 2,510 | Contact Sales |
054SR7C | 5-1/2” Hinged Semi-Rigid Bow-Spring Centralizer f/ 8-1/2 - 8-3/4” Hole | 1,496 | Contact Sales |
054HW4C-MA | 5-1/2” Hinged Welded Bow-Spring Centralizer f/ 8-1/2 - 8-3/4” Hole | 1,997 | Contact Sales |
054CENT1PC084 | 5-1/2” One-Piece Bow-Spring Centralizer for 8-1/2” Hole | 1,343 | Contact Sales |
054WHSTVS080080 | 5-1/2” Straight Hollow-Vane Solid-Body Centralizer with 8.00” Rib OD, 8” Long w/ Set-Screws | 993 | Contact Sales |
054WSTV0080080 | 5-1/2” Straight-Vane Solid Body Centralizer w/ 8.00” Rib OD, 8” Long w/o Set-Screws | 2,359 | Contact Sales |
4-1/2" Options
Item # | Description | QTY in Stock | Select Surplus Price |
044WHSVR0056080 | 4-1/2” Spiral Hollow-Vane Solid-Body Centralizer w/ 5-3/4” Rib OD, 8” Long w/o Set-Screws | 968 | Contact Sales |
044WSVR0056060 | 4-1/2” Spiral-Vane Solid-Body Centralizer with 5.75” Rib OD, 6” Long w/o Set-Screws | 1,068 | Contact Sales |
044WSVR0062044 | 4-1/2” Spiral-Vane Solid-Body Centralizer with 6.25” Rib OD, 8” Long w/o Set-Screws | 2,374 | Contact Sales |