
Cable Specifications and Calculators
We offer a wide range of wireline cable options for customers. View both our Greaseless Cable and Conventional Cable specifications below.
We offer a wide range of wireline cable options for customers.
View both our Greaseless Cable and Conventional Cable specifications below.
Greaseless Enviro-lite E-Line® Cables
.350" (8.89mm) | Enviro-Lite E-Line® Cable | 11 Inner / 14 Outer Wire Construction
.350" (8.89mm) | Enviro-Lite E-Line® Cable | 11 Inner / 12 Outer Wire Construction | |||||||||||||
Cable Size | SIZE (in) | DIA (in) | B.S. lbs | WEIGHT (lbs/kft) | WEIGHT IN WATER (lbs/kft) | ARMOR WIRES IN/OUT | WIRES B.S. lbs IN/OUT | STRETCH COEFFICIENT ft/Kft/Klbs | CDR RESIS OHMS/Kft | CAP Pt/Ft | MAX TEMP ºF | MIN SHEAVE DIA (in) | MAX VOLT |
1-FT-350-11/12-HS-19-ETFJ | - | 0.350 | 8500 | 164 | 121 | 11/12 | 537/292 | 1.65 | 2.8 | 56 | 375 | 26 | 1500 |
.350" (8.89mm) | Enviro-Lite E-Line® Cable | 11 Inner / 12 Outer Wire Construction
.350" (8.89mm) | Enviro-Lite E-Line® Cable | 11 Inner / 12 Outer Wire Construction | |||||||||||||
Cable Size | SIZE (in) | DIA (in) | B.S. lbs | WEIGHT (lbs/kft) | WEIGHT IN WATER (lbs/kft) | ARMOR WIRES IN/OUT | WIRES B.S. lbs IN/OUT | STRETCH COEFFICIENT ft/Kft/Klbs | CDR RESIS OHMS/Kft | CAP Pt/Ft | MAX TEMP ºF | MIN SHEAVE DIA (in) | MAX VOLT |
1-FT-350-11/12-HS-19-ETFJ | - | 0.350 | 8500 | 164 | 121 | 11/12 | 537/292 | 1.65 | 2.8 | 56 | 375 | 26 | 1500 |
Conventional Wireline Cables
3/8" (9.65mm) | Mono Conductor Cable | 12 Inner / 18 Outer Wire Construction
3/8" (9.65mm) | Mono Conductor Cable | 12 Inner / 18 Outer Wire Construction | |||||||||||||
Cable Size | SIZE (in) | DIA (in) | B.S. lbs | WEIGHT (lbs/kft) | WEIGHT IN WATER (lbs/kft) | ARMOR WIRES IN/OUT | WIRES B.S. lbs IN/OUT | STRETCH COEFFICIENT ft/Kft/Klbs | CDR RESIS OHMS/Kft | CAP Pt/Ft | MAX TEMP ºF | MIN SHEAVE DIA (in) | MAX VOLT |
1-P-380-12/18-G-19 | 3/8 | 0.380 | 15000 | 259 | 218 | 12/18 | 585/585 | 1.00 | 2.8 | 39 | 300 | 21 | 1500 |
1-FT-380-12/18-G-19 | 3/8 | 0.380 | 15000 | 269 | 227 | 12/18 | 585/585 | 1.00 | 2.8 | 39 | 500 | 21 | 1500 |
5/16" (8.18mm) | Mono Conductor Cable | 12 Inner / 18 Outer Wire Construction
5/16" (8.18mm) | Mono Conductor Cable | 12 Inner / 18 Outer Wire Construction | |||||||||||||
Cable Size | SIZE (in) | DIA (in) | B.S. lbs | WEIGHT (lbs/kft) | WEIGHT IN WATER (lbs/kft) | ARMOR WIRES IN/OUT | WIRES B.S. lbs IN/OUT | STRETCH COEFFICIENT ft/Kft/Klbs | CDR RESIS OHMS/Kft | CAP Pt/Ft | MAX TEMP ºF | MIN SHEAVE DIA (in) | MAX VOLT |
1-P-322-12/18-G-19 | 5/16 | 0.322 | 11300 | 188 | 158 | 12/18 | 420/420 | 1.20 | 2.8 | 46 | 300 | 18 | 1500 |
1-FT-322-12/18-G-19 | 5/16 | 0.322 | 11300 | 193 | 163 | 12/18 | 420/420 | 1.20 | 2.8 | 48 | 500 | 18 | 1500 |
1-A-322-12/18-G-19 | 5/16 | 0.322 | 11300 | 196 | 166 | 12/18 | 420/420 | 1.20 | 2.8 | 45 | 550 | 18 | 1500 |
1-Q-322-12/18-G-19 | 5/16 | 0.322 | 11300 | 196 | 166 | 12/18 | 420/420 | 1.20 | 2.8 | 45 | 600 | 18 | 1500 |
1-FT-322-12/18-75-19 | 5/16 | 0.322 | 10400 | 197 | 168 | 12/18 | 387/387 | 1.20 | 3.3 | 48 | 500 | 18 | 1500 |
1-FT-322-12/18-77-19 | 5/16 | 0.322 | 10400 | 197 | 168 | 12/18 | 387/387 | 1.20 | 3.3 | 48 | 500 | 18 | 1500 |
1-FT-322-12/18-35N-19 | 5/16 | 0.322 | 11000 | 206 | 176 | 12/18 | 400/400 | 1.20 | 3.3 | 48 | 500 | 18 | 1500 |
9/32" (7.31mm) | Mono Conductor Cable | 12 Inner / 18 Outer Wire Construction
9/32" (7.31mm) | Mono Conductor Cable | 12 Inner / 18 Outer Wire Construction | |||||||||||||
Cable Size | SIZE (in) | DIA (in) | B.S. lbs | WEIGHT (lbs/kft) | WEIGHT IN WATER (lbs/kft) | ARMOR WIRES IN/OUT | WIRES B.S. lbs IN/OUT | STRETCH COEFFICIENT ft/Kft/Klbs | CDR RESIS OHMS/Kft | CAP Pt/Ft | MAX TEMP ºF | MIN SHEAVE DIA (in) | MAX VOLT |
1-P-288-12/18-G-19 | 9/32 | 0.288 | 10000 | 154 | 130 | 12/18 | 370/370 | 1.60 | 2.8 | 57 | 300 | 16 | 1500 |
1-T-288-12/18-G-19 | 9/32 | 0.288 | 10000 | 159 | 135 | 12/18 | 370/370 | 1.60 | 2.8 | 64 | 500 | 16 | 1500 |
1-FT-288-12/18-G-19 | 9/32 | 0.288 | 10000 | 157 | 134 | 12/18 | 370/370 | 1.60 | 2.8 | 55 | 500 | 16 | 1500 |
1-A-288-12/18-G-19 | 9/32 | 0.288 | 10000 | 159 | 135 | 12/18 | 370/370 | 1.60 | 2.8 | 54 | 550 | 16 | 1500 |
1-Q-288-12/18-G-19 | 9/32 | 0.288 | 10000 | 159 | 135 | 12/18 | 370/370 | 1.60 | 2.8 | 54 | 600 | 16 | 1500 |
1-FT-288-12/18-75-19 | 9/32 | 0.288 | 8200 | 158 | 135 | 12/18 | 308/308 | 1.90 | 4.0 | 49 | 500 | 16 | 1500 |
1-FT-288-12/18-77-19 | 9/32 | 0.288 | 8200 | 157 | 134 | 12/18 | 308/308 | 1.90 | 4.0 | 49 | 500 | 16 | 1500 |
1-FT-288-12/18-35N-19 | 9/32 | 0.288 | 9200 | 167 | 144 | 12/18 | 335/335 | 1.90 | 4.0 | 49 | 500 | 16 | 1500 |
1/4" (6.55mm) | Mono Conductor Cable | 12 Inner / 18 Outer Wire Construction
1/4" (6.55mm) | Mono Conductor Cable | 12 Inner / 18 Outer Wire Construction | |||||||||||||
Cable Size | SIZE (in) | DIA (in) | B.S. lbs | WEIGHT (lbs/kft) | WEIGHT IN WATER (lbs/kft) | ARMOR WIRES IN/OUT | WIRES B.S. lbs IN/OUT | STRETCH COEFFICIENT ft/Kft/Klbs | CDR RESIS OHMS/Kft | CAP Pt/Ft | MAX TEMP ºF | MIN SHEAVE DIA (in) | MAX VOLT |
1-P-258-12/18-G-19 | 1/4 | 0.258 | 7000 | 122 | 104 | 12/18 | 282/282 | 1.90 | 4.0 | 50 | 300 | 14 | 1200 |
1-T-258-12/18-G-19 | 1/4 | 0.258 | 7000 | 125 | 102 | 12/18 | 282/282 | 1.90 | 4.0 | 56 | 500 | 14 | 1200 |
1-FT-258-12/18-G-19 | 1/4 | 0.258 | 7000 | 126 | 103 | 12/18 | 282/282 | 1.90 | 4.0 | 51 | 500 | 14 | 1200 |
1-A-258-12/18-G-19 | 1/4 | 0.258 | 7000 | 126 | 104 | 12/18 | 282/282 | 1.90 | 4.0 | 48 | 550 | 14 | 1200 |
1-Q-258-12/18-G-19 | 1/4 | 0.258 | 7000 | 126 | 104 | 12/18 | 282/282 | 1.90 | 4.0 | 48 | 600 | 14 | 1200 |
1-FT-258-12/18-75-19 | 1/4 | 0.258 | 6000 | 127 | 108 | 12/18 | 247/247 | 2.30 | 4.4 | 51 | 500 | 14 | 1200 |
1-FT-258-12/18-77-19 | 1/4 | 0.258 | 6500 | 127 | 107 | 12/18 | 272/272 | 2.30 | 4.4 | 51 | 500 | 14 | 1200 |
1-FT-258-12/18-35N-19 | 1/4 | 0.258 | 6500 | 135 | 115 | 12/18 | 272/272 | 2.00 | 4.4 | 51 | 500 | 14 | 1200 |
7/32" (5.69mm) | Mono Conductor Cable | 12 Inner / 18 Outer Wire Construction
7/32" (5.69mm) | Mono Conductor Cable | 12 Inner / 18 Outer Wire Construction | |||||||||||||
Cable Size | SIZE (in) | DIA (in) | B.S. lbs | WEIGHT (lbs/kft) | WEIGHT IN WATER (lbs/kft) | ARMOR WIRES IN/OUT | WIRES B.S. lbs IN/OUT | STRETCH COEFFICIENT ft/Kft/Klbs | CDR RESIS OHMS/Kft | CAP Pt/Ft | MAX TEMP ºF | MIN SHEAVE DIA (in) | MAX VOLT |
1-P-224-12/18-G-19 | 7/32 | 0.224 | 5600 | 94 | 79 | 12/18 | 204/204 | 2.50 | 4.0 | 59 | 300 | 14 | 1200 |
1-T-224-12/18-G-19 | 7/32 | 0.224 | 5600 | 97 | 82 | 12/18 | 204/204 | 2.50 | 4.0 | 68 | 500 | 14 | 1200 |
1-FT-224-12/18-G-19 | 7/32 | 0.224 | 5600 | 97 | 82 | 12/18 | 204/204 | 2.50 | 4.0 | 61 | 500 | 14 | 1200 |
1-A-224-12/18-G-19 | 7/32 | 0.224 | 5600 | 99 | 84 | 12/18 | 204/204 | 2.50 | 4.0 | 58 | 550 | 14 | 1200 |
1-Q-224-12/18-G-19 | 7/32 | 0.224 | 5600 | 99 | 84 | 12/18 | 204/204 | 2.50 | 4.0 | 58 | 600 | 14 | 1200 |
1-FT-224-12/18-75-7 | 7/32 | 0.224 | 4800 | 96 | 81 | 12/18 | 186/186 | 2.90 | 6.7 | 45 | 500 | 14 | 1200 |
1-FT-224-12/18-77-7 | 7/32 | 0.224 | 5200 | 96 | 81 | 12/18 | 196/196 | 3.10 | 6.7 | 45 | 500 | 14 | 1200 |
1-FT-224-12/18-35N-7 | 7/32 | 0.224 | 5200 | 103 | 89 | 12/18 | 204/204 | 2.90 | 6.7 | 45 | 500 | 14 | 1200 |
7/32" (5.69mm) | Mono Conductor Cable | 15 Inner / 15 Outer Wire Construction
7/32" (5.69mm) | Mono Conductor Cable | 15 Inner / 15 Outer Wire Construction | |||||||||||||
Cable Size | SIZE (in) | DIA (in) | B.S. lbs | WEIGHT (lbs/kft) | WEIGHT IN WATER (lbs/kft) | ARMOR WIRES IN/OUT | WIRES B.S. lbs IN/OUT | STRETCH COEFFICIENT ft/Kft/Klbs | CDR RESIS OHMS/Kft | CAP Pt/Ft | MAX TEMP ºF | MIN SHEAVE DIA (in) | MAX VOLT |
1-P-224-15/15-G-19 | 7/32 | 0.224 | 5600 | 94 | 79 | 15/15 | 129/282 | 2.20 | 4.0 | 60 | 300 | 14 | 1200 |
1-T-224-15/15-G-19 | 7/32 | 0.224 | 5600 | 97 | 82 | 15/15 | 129/282 | 2.20 | 4.0 | 69 | 500 | 14 | 1200 |
1-FT-224-15/15-G-19 | 7/33 | 0.224 | 5600 | 97 | 82 | 15/15 | 129/282 | 2.20 | 4.0 | 58 | 500 | 14 | 1200 |
1-A-224-15/15-G-19 | 7/32 | 0.224 | 5600 | 99 | 84 | 15/15 | 129/282 | 2.20 | 4.0 | 58 | 550 | 14 | 1200 |
1-Q-224-15/15-G-19 | 7/32 | 0.224 | 5600 | 99 | 84 | 15/15 | 129/282 | 2.20 | 4.0 | 58 | 600 | 14 | 1200 |
1-FT-224-15/15-75-7 | 7/32 | 0.224 | 4800 | 93.0 | 80 | 15/15 | 115/247 | 2.70 | 6.7 | 44 | 500 | 14 | 1200 |
1-FT-224-15/15-77-7 | 7/32 | 0.224 | 5200 | 93.0 | 79 | 15/15 | 125/272 | 3.00 | 6.7 | 44 | 500 | 14 | 1200 |
1-FT-224-15/15-35N-7 | 7/32 | 0.224 | 5200 | 99.0 | 85 | 15/15 | 125/272 | 2.40 | 6.7 | 44 | 500 | 14 | 1200 |
3/16" (4.699mm) | Mono Conductor Cable | 12 Inner / 15 Outer Wire Construction
3/16" (4.69mm) | Mono Conductor Cable | 12 Inner / 15 Outer Wire Construction | |||||||||||||
Cable Size | SIZE (in) | DIA (in) | B.S. lbs | WEIGHT (lbs/kft) | WEIGHT IN WATER (lbs/kft) | ARMOR WIRES IN/OUT | WIRES B.S. lbs IN/OUT | STRETCH COEFFICIENT ft/Kft/Klbs | CDR RESIS OHMS/Kft | CAP Pt/Ft | MAX TEMP ºF | MIN SHEAVE DIA (in) | MAX VOLT |
1-P-185-12/15-G-7 | 3/16 | 0.185 | 3900 | 63 | 54 | 12/15 | 127/198 | 4.00 | 9.8 | 46 | 300 | 12 | 1000 |
1-T-185-12/15-G-7 | 3/16 | 0.185 | 3900 | 65 | 56 | 12/15 | 127/198 | 4.00 | 9.8 | 53 | 500 | 12 | 1000 |
1-A-185-12/15-G-7 | 3/16 | 0.185 | 3900 | 66 | 56 | 12/15 | 127/198 | 4.00 | 9.8 | 45 | 550 | 12 | 1000 |
1-Q-185-12/15-G-7 | 3/16 | 0.185 | 3900 | 66 | 56 | 12/15 | 127/198 | 4.00 | 9.8 | 45 | 600 | 12 | 1000 |
1-T-185-12/15-75-7 | 3/16 | 0.185 | 3500 | 65 | 56 | 12/15 | 111/171 | 4.50 | 10.9 | 53 | 500 | 12 | 1000 |

To help our customers with determining their wireline cable needs, we have calculators available for your use.
Sinker Bar Calculator
Cable diameter | inches | ||
Surface Pressure | psi | ||
Calculated Area | 0 | sq.in. | |
Balance Weight | 0 | pounds | Balance weight is the tool string weight needed to balance the wellbore pressure exerted on the cable coming through the flow tube. |
Over Balance Weight | pounds | Over Balance Weight is the additional weight needed to over come friction; this weight can range from 10 - 50 lbs, depending on circumstances. | |
Total Weight | 0 | pounds | |
Tool String Weight | pounds | ||
SINKER BAR WEIGHT = | 0 | pounds |